<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Conversations</title>
	<atom:link href="http://www.sustainabilityconversations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabilityconversations.com</link>
	<description>A Blog by Perrine Bouhana on sustainability leadership, change, engagement &#38; communications</description>
	<lastBuildDate>Fri, 02 Nov 2012 01:29:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How to make a more compelling business case for sustainability?</title>
		<link>http://www.sustainabilityconversations.com/2012/11/01/how-to-make-a-more-compelling-business-case-for-sustainability/</link>
		<comments>http://www.sustainabilityconversations.com/2012/11/01/how-to-make-a-more-compelling-business-case-for-sustainability/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 13:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[CSR Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconversations.com/?p=1209</guid>
		<description><![CDATA[Clearly articulating why sustainability matters and why executives should integrate it into their business is arguably the most difficult part of the sustainability practitioner’s job. And very often, the simpler the business case, the more compelling it is. Making the <a class="more-link" href="http://www.sustainabilityconversations.com/2012/11/01/how-to-make-a-more-compelling-business-case-for-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Clearly articulating why sustainability matters and why executives should integrate it into their business is arguably the most difficult part of the sustainability practitioner’s job. And very often, the simpler the business case, the more compelling it is.</p>
<p>Making the business case for sustainability in a convincing way will determine the sustainability practitioner’s credibility and its ability to be listened to by its peers. Therefore, this happens to be the priority no.1 of many of us. Below are three simple rules for anyone preparing to articulate the business case for sustainability:</p>
<ul>
<li><strong>Be concise</strong>: Every business executive or MBA grad will tell you to that rule no.1 is to keep things simple and make sure you can articulate any business strategy in one sentence. Same goes with your business case for sustainability &#8211; make sure you can articulate it clearly within 30s by using a concise, targeted key message at its core. If not, you run the risk of losing your audience’s attention and not hitting home run.</li>
<li><strong>Speak the same language as your audience</strong>: Too often (as sustainability professionals) we assume that anyone understands the meaning of such acronyms as GRI, SRI and so forth. Do not make this assumption – rather than that, make sure you keep sustainability ‘mainstream’ like any other business priority your company has to deal with everyday. Do not make this a ‘niche’ or ‘add-on’ to the business by using jargon that just sustainability pros understand.</li>
<li><strong>Be specific</strong>: Make sure you link sustainability to the key business drivers of your company and avoid generalities.</li>
</ul>
<p>These are (I know…) very generic rules. It is always easier said that done, but while reading the latest report published by Forum for the Future (<a href="http://www.forumforthefuture.org/sites/default/files/project/downloads/breakthrough-innovationexternal250612.pdf">Breakthrough Innovation</a>)….I’ve found this concise articulation of why sustainability matters to one specific company:</p>
<p align="center"><span style="color: #0000ff;"><em>“One company we work with says their past success was built on access to cheap, predictably-priced labour, raw materials and energy. After a very profitable twenty years, they are now struggling. Labour prices have gone up. Commodity prices have doubled since 2000, and have become much more volatile.</em></span></p>
<p align="center"><span style="color: #0000ff;"><em>This company, and other sustainability leaders, has realised that to be successful it needs a new business model: one that has foundations that will be true in a future driven by sustainability issues.”</em></span></p>
<p>And you, what’s your experience in making the business case for sustainability? What have you found that works? And that doesn’t work?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconversations.com/2012/11/01/how-to-make-a-more-compelling-business-case-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable supply chains: How to close the gap between policy and practice?</title>
		<link>http://www.sustainabilityconversations.com/2012/05/15/sustainable-supply-chains-how-to-close-the-gap-between-policy-and-practice/</link>
		<comments>http://www.sustainabilityconversations.com/2012/05/15/sustainable-supply-chains-how-to-close-the-gap-between-policy-and-practice/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Insights]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Edelman]]></category>
		<category><![CDATA[IBLF]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[sustainable supply chain]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconversations.com/?p=1188</guid>
		<description><![CDATA[From codes of conduct to factory audits, from environmental scorecards to multi-stakeholder dialogues, the tools for businesses to create sustainable supply chains are countless in numbers. But so do the challenges faced by businesses in implementing these tools and driving <a class="more-link" href="http://www.sustainabilityconversations.com/2012/05/15/sustainable-supply-chains-how-to-close-the-gap-between-policy-and-practice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">From codes of conduct to factory audits, from environmental scorecards to multi-stakeholder dialogues, the tools for businesses to create sustainable supply chains are countless in numbers. But so do the challenges faced by businesses in implementing these tools and driving sustainable practices across their supply base – an obvious example would be Apple, among many others.</p>
<p style="text-align: justify;">To address these challenges, attention has been traditionally given to the buyer-supplier relationship. Most the conferences out there focus on this (see <a href="http://events.ethicalcorp.com/supplychain/" target="_blank">this one</a> for example), but is it where the solutions are?</p>
<p style="text-align: justify;"><a href="http://www.sustainabilityconversations.com/wp-content/uploads/2012/05/White-Paper.jpg"></a></p>
<p style="text-align: justify;"><a href="http://www.iblf.org/~/media/Files/Resources/News-Resources/IBLF_Edelman_Supply_Chain_report.ashx"><img class="alignleft size-full wp-image-1191" title="White Paper" src="http://www.sustainabilityconversations.com/wp-content/uploads/2012/05/White-Paper1.jpg" alt="White Paper" width="174" height="231" /></a>Not really. The gap between policy and practice appears to be mostly an internal challenge, rooted within the buying company. Internal departments – legal, financial, operational, and sustainability – pursue conflicting agendas and often fail to work together to implement consistent policies and practices.</p>
<p style="text-align: justify;">Would you agree?</p>
<p style="text-align: justify;">This is one of the key findings from the white paper written by Edelman (disclosure: my employer) and the International Business Leaders Forum (IBLF), after we spoke to 20 companies across sectors to uncover the practical issues in turning sustainable supply chain policies into practice. To read the white paper, please click <a title="Edelman ILBF White Paper" href="http://www.iblf.org/~/media/Files/Resources/News-Resources/IBLF_Edelman_Supply_Chain_report.ashx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconversations.com/2012/05/15/sustainable-supply-chains-how-to-close-the-gap-between-policy-and-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s THE single and most important skill that every PR pro needs?</title>
		<link>http://www.sustainabilityconversations.com/2012/04/17/what%e2%80%99s-the-single-and-most-important-skill-that-every-pr-pro-needs/</link>
		<comments>http://www.sustainabilityconversations.com/2012/04/17/what%e2%80%99s-the-single-and-most-important-skill-that-every-pr-pro-needs/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[skill]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconversations.com/?p=1181</guid>
		<description><![CDATA[I was asked that question yesterday as I was speaking to graduate students in Communication on how to start a career in PR. To me, it’s not really a specific skill that will help make the difference, it’s an attitude: <a class="more-link" href="http://www.sustainabilityconversations.com/2012/04/17/what%e2%80%99s-the-single-and-most-important-skill-that-every-pr-pro-needs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainabilityconversations.com/wp-content/uploads/2012/04/134367118.jpg"><img class="alignright size-thumbnail wp-image-1182" title="134367118" src="http://www.sustainabilityconversations.com/wp-content/uploads/2012/04/134367118-150x150.jpg" alt="134367118" width="150" height="150" /></a>I was asked that question yesterday as I was speaking to graduate students in Communication on how to start a career in PR.</p>
<p>To me, it’s not really a specific skill that will help make the difference, it’s an attitude: being curious.</p>
<p>If you aren’t curious, PR might be the wrong field to get into, because our business environment (the media landscape for example) and our client’s businesses are in a constant state of change.</p>
<p>Having a sense of curiosity will drive you to want to learn more, discover new insights, come up with fresh ideas, think in new ways, and navigate the increasingly complex business and social environment in which we operate.</p>
<p>From interns to CEOs, curiosity is the foundation of success for yourself and your clients: it’s about asking the right questions, deep-diving into research and data, and being a avid reader and learner.</p>
<p>And this is even more important if you decide to specialize in emerging and fast-growing disciplines such as sustainability.</p>
<p>So…are you curious?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconversations.com/2012/04/17/what%e2%80%99s-the-single-and-most-important-skill-that-every-pr-pro-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign of the day #20: Unilever Makes Every Employee &#8220;Head of Sustainability&#8221;</title>
		<link>http://www.sustainabilityconversations.com/2012/02/12/campaign-of-the-day-20-unilever-makes-every-employee-head-of-sustainability/</link>
		<comments>http://www.sustainabilityconversations.com/2012/02/12/campaign-of-the-day-20-unilever-makes-every-employee-head-of-sustainability/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign of the Day]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Republic of Everyone]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconversations.com/?p=1174</guid>
		<description><![CDATA[Some hard truthyou get to know after working in the field for quite some time: the &#8216;Sustainability Department&#8217; is sustainability&#8217;s worst enemy. To truly integrate it into a company&#8217;s business and day-to-day operations, sustainability needs to be owned and deployed within the <a class="more-link" href="http://www.sustainabilityconversations.com/2012/02/12/campaign-of-the-day-20-unilever-makes-every-employee-head-of-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Some hard truthyou get to know after working in the field for quite some time: the &#8216;Sustainability Department&#8217; is sustainability&#8217;s worst enemy.</p>
<p style="text-align: justify;">To truly integrate it into a company&#8217;s business and day-to-day operations, sustainability needs to be owned and deployed within the organisation &#8211; across all functions, levels and geographies.</p>
<p style="text-align: justify;">However, when such Sustainability Department exists, it tends to create the opposite: employees feel it is the reponsibility of that same Department to implement the sustainability strategy of the company and that it is not something their own departmet has anything to do about.</p>
<p style="text-align: justify;">This perception is hard to change so hats off to <a title="Republic of Everyone" href="http://www.republicofeveryone.com/do/unilever-sustainable-living-plan" target="_blank">Republic of Everyone</a> for creating a super smart campaign for Unilever Australia which revolves around a simple and very powerful idea &#8212; &#8220;What if we gave everyone in the company a new job title: <span>Head of Sustainability</span>?&#8221;</p>
<p style="text-align: center;"><a href="http://www.sustainabilityconversations.com/wp-content/uploads/2012/02/Unilever.png"><img class="size-medium wp-image-1176 aligncenter" title="Unilever Australia Campaign by Republic of Everyone" src="http://www.sustainabilityconversations.com/wp-content/uploads/2012/02/Unilever-300x215.png" alt="Unilever Australia Campaign by Republic of Everyone" width="349" height="250" /></a></p>
<p style="text-align: justify;">Just as the clever sustainability communications agency explains: &#8221;Employees arrived at work on September 20 to find new business cards on their desk, with their name on them, as well as a job manual explaining sustainability and what&#8217;s required for a Head of Sustainability. Posters and stickers aroudn the office announced the campaign, as well as workshops and a launch with the CEO in charge.&#8221;</p>
<p style="text-align: center;"><img class="size-medium wp-image-1177 aligncenter" title="Picture2" src="http://www.sustainabilityconversations.com/wp-content/uploads/2012/02/Picture2-210x300.png" alt="Picture2" width="266" height="357" /></p>
<p style="text-align: justify;">This is all there: Telling employees they can all play an important role, equipping them with the tools to do so and appeal to their pride and willigness to make a difference.</p>
<p>Bravo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconversations.com/2012/02/12/campaign-of-the-day-20-unilever-makes-every-employee-head-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Achilles’ heel of sustainability communications?</title>
		<link>http://www.sustainabilityconversations.com/2011/09/12/what%e2%80%99s-the-achilles%e2%80%99-heel-of-sustainability-communications/</link>
		<comments>http://www.sustainabilityconversations.com/2011/09/12/what%e2%80%99s-the-achilles%e2%80%99-heel-of-sustainability-communications/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Language of engagement]]></category>
		<category><![CDATA[S-word]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainability communications]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconversations.com/?p=1165</guid>
		<description><![CDATA[The word ‘sustainability’ itself. And the language that goes with it. Too often, communications and sustainability professionals make sustainability jargon the centrepiece of their communications efforts. But in the end, who understands and relates to such language apart from communications <a class="more-link" href="http://www.sustainabilityconversations.com/2011/09/12/what%e2%80%99s-the-achilles%e2%80%99-heel-of-sustainability-communications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: justify"><a href="http://www.sustainabilityconversations.com/wp-content/uploads/2011/09/ecologic_wordle1.jpg"><img class="alignright size-medium wp-image-1169" title="Sustainability Wordle" src="http://www.sustainabilityconversations.com/wp-content/uploads/2011/09/ecologic_wordle1-300x191.jpg" alt="Sustainability Wordle" width="234" height="157" /></a>The word ‘sustainability’ itself. And the language that goes with it.</p>
<p style="TEXT-ALIGN: justify">Too often, communications and sustainability professionals make sustainability jargon the centrepiece of their communications efforts. But in the end, who understands and relates to such language apart from communications and sustainability professionals themselves?</p>
<p style="TEXT-ALIGN: justify">Take the ‘sustainability’ word alone: highly complex and generic buzzword that is seen everywhere but never understood.</p>
<p style="TEXT-ALIGN: justify">We all need to be better at borrowing the language of our audiences themselves to skillfully articulate the “so-what” and “what’s in it for me” of our sustainability strategies and visions. For examples, when communicating with employees, we need to connect with their language, context, and priorities, often without ever using the S-word. If the job of our engineers and technicians is all about safety, frame ‘sustainability’ as greater safety. Greater safety for employees. But also for the environment and the communities.To get to that point, the key is to understand the audience: which values does employees relate to? what is expected from them in their day-to-day role? How is their behavior rewarded in return? How to they define the S-word? what does it mean to them?</p>
<p style="TEXT-ALIGN: justify">I am so happy anytime I see a piece of communications collaterals that does not use the S-word. In the end, isn’t this the ultimate sign of a successful integration into the business? ….but then … how will I call my blog? <img src='http://www.sustainabilityconversations.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconversations.com/2011/09/12/what%e2%80%99s-the-achilles%e2%80%99-heel-of-sustainability-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot: What&#8217;s the state of sustainability leadership today?</title>
		<link>http://www.sustainabilityconversations.com/2011/04/13/snapshot-whats-the-state-of-sustainability-leadership-today/</link>
		<comments>http://www.sustainabilityconversations.com/2011/04/13/snapshot-whats-the-state-of-sustainability-leadership-today/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 06:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GlobeScan]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconversations.com/?p=1154</guid>
		<description><![CDATA[SustainAbility and GlobeScan have just published their latest survey on sustainability leadership (to download here), which explores who are today’s sustainability leaders and why. I love data and surveys! This one is a must read for anyone looking at corporate reputation and <a class="more-link" href="http://www.sustainabilityconversations.com/2011/04/13/snapshot-whats-the-state-of-sustainability-leadership-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="SustainAbility" href="www.sustainability.com">SustainAbility</a> and <a title="GlobeScan" href="www.globescan.com" target="_blank">GlobeScan</a> have just published their latest survey on sustainability leadership (to download <a href="http://www.sustainability.com/library/survey-on-sustainability-leadership">here</a>), which explores who are today’s sustainability leaders and why.</p>
<p style="text-align: justify;">I love data and surveys! This one is a must read for anyone looking at corporate reputation and sustainability communications issues as it gauges the perceptions and/or expectations of the most influential thought leaders in the sustainability arena – NGOs, corporate peers, government representatives or academics.</p>
<p style="text-align: justify;">This year, the findings are really interesting and worth sharing (click on the pictures to enlarge them):</p>
<ul style="text-align: justify;">
<li style="text-align: justify;">Confidence in NGOs to advance the sustainability agenda continues to erode and falls below the 50% line, while confidence in social entrepreneurs keeps increasing and is now reaching 57%. Is this trend due to a perception that innovative business models put forward by social entrepreneurs are more effective in creating positive change than NGO activism or NGO/corporate partnerships? Definitely something to keep an eye on…, while confidence in government is at an all time low. </li>
</ul>
<p style="text-align: center;"><img class="size-medium wp-image-1156 aligncenter" title="Picture1" src="http://www.sustainabilityconversations.com/wp-content/uploads/2011/04/Picture1-300x225.png" alt="Picture1" width="300" height="225" /></p>
<p style="text-align: justify;"><a href="http://www.sustainabilityconversations.com/wp-content/uploads/2011/04/Picture1.png"></a> </p>
<ul style="text-align: justify;">
<li style="text-align: justify;">Making long-term sustainability commitments, taking on bold goals and communicating about it through well-defined and branded engagement platforms is key to drive perceptions of leadership….and thus corporate reputation. The spike in Unilever&#8217;s perceived leadership since the launch of its Sustainable Living Plan is a clear exemple of this.</li>
</ul>
<p style="text-align: center;"><a href="http://www.sustainabilityconversations.com/wp-content/uploads/2011/04/Picture2.png"><img class="size-medium wp-image-1157 aligncenter" title="Picture2" src="http://www.sustainabilityconversations.com/wp-content/uploads/2011/04/Picture2-300x224.png" alt="Picture2" width="300" height="224" /></a></p>
<p style="text-align: justify;"> </p>
<ul style="text-align: justify;">
<li style="text-align: justify;">Commitment to sustainability values is considered as the most important factor in determining leadership. It confirms again that sustainability has to be core to what a company stands for and needs to be deeply embedded into a company’s DNA and internal culture first and foremost. Deploying a sustainability strategy into the core business model and across the supply chain can only come after solid foundations have been established internally, starting from the top.</li>
</ul>
<p style="text-align: center;"><a href="http://www.sustainabilityconversations.com/wp-content/uploads/2011/04/Picture3.png"><img class="size-medium wp-image-1158 aligncenter" title="Picture3" src="http://www.sustainabilityconversations.com/wp-content/uploads/2011/04/Picture3-300x225.png" alt="Picture3" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconversations.com/2011/04/13/snapshot-whats-the-state-of-sustainability-leadership-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Of The Day #19: ‘Green Pedestrian Crossing&#8217; in China!</title>
		<link>http://www.sustainabilityconversations.com/2011/03/26/ad-of-the-day-19-%e2%80%98green-pedestrian-crossing-in-china/</link>
		<comments>http://www.sustainabilityconversations.com/2011/03/26/ad-of-the-day-19-%e2%80%98green-pedestrian-crossing-in-china/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 07:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad of the Day]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconversations.com/?p=1145</guid>
		<description><![CDATA[How about some creativity to get back to Sustainability Conversations? (I have been neglecting this blog for far too long, now is the time to start posting again!!) Here is an AWESOME outdoor ad campaign created by DDB China (Shanghai <a class="more-link" href="http://www.sustainabilityconversations.com/2011/03/26/ad-of-the-day-19-%e2%80%98green-pedestrian-crossing-in-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">How about some creativity to get back to Sustainability Conversations? (I have been neglecting this blog for far too long, now is the time to start posting again!!)</p>
<p style="text-align: justify;">
<p style="text-align: center;"><a href="http://www.sustainabilityconversations.com/wp-content/uploads/2011/03/Green-Pedestrian-Crossing-China-Environmental-Protection-Fund-2-560x223.jpg"><img class="size-medium wp-image-1150 aligncenter" title="Green Pedestrian Crossing Campaign in China" src="http://www.sustainabilityconversations.com/wp-content/uploads/2011/03/Green-Pedestrian-Crossing-China-Environmental-Protection-Fund-2-560x223-300x119.jpg" alt="Green Pedestrian Crossing Campaign in China" width="383" height="151" /></a></p>
<p style="text-align: justify;">Here is an AWESOME outdoor ad campaign created by <a title="DDB China" href="http://www.ddbchina.com/en/index.html" target="_blank">DDB China</a> (Shanghai Branch) for the <a title="China Environmental Protection Foundation" href="www.cepf.org.cn/en/index.htm" target="_blank">China Environmental Protection Foundation</a> to encourage Shanghainese people to walk, instead of driving cars, to move around in the city. As well described by <a title="China Smack Adverstising" href="http://advertising.chinasmack.com/2011/chinas-award-winning-green-pedestrian-crossing.html" target="_blank">China Smack advertising</a>:</p>
<ul style="text-align: justify;">
<li>The campaign involved laying a canvas 12.6 metres long by 7 metres wide on the ground, thus covering the pedestrian crossing with a large leafless tree. On either side of the road, beneath the traffic lights, were placed sponge cushions soaked in green, environmentally friendly, washable paint. As pedestrians walked towards the crossing, they stepped on the green sponge, thus leaving green foot imprints on the canvas of the tree. Each ‘green’ footprint on the canvas looked like leaves growing on a bare tree, which made people feel that by walking they could create a greener environment.</li>
<li>The ‘Green Pedestrian Crossing’ was carried out across 7 thoroughfares in Shanghai. The campaign was then extended to 132 roads across 15 cities in China, with a participation exceeding 3.92 million people.</li>
<li>Media interest, both online and offline, was significant. After the campaign launch, there were more than 300 thousands re-direct and 50 thousand posts on the Sina Microblog. Research revealed that general public awareness of environmental protection had increased by 86%.</li>
</ul>
<p style="text-align: justify;">One simple word: AWESOME and an <a title="ADFEST" href="http://www.adfest.com/index.php" target="_blank">ADFEST</a> award well deserved. Perhaps one question though, what was done  with canvases and other campaign materials? Have they been recycled?</p>
<p style="text-align: justify;">More in the video (in English) below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="444" height="271" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Wq40n9BtpRk&amp;hl=en_GB&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="444" height="271" src="http://www.youtube.com/v/Wq40n9BtpRk&amp;hl=en_GB&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconversations.com/2011/03/26/ad-of-the-day-19-%e2%80%98green-pedestrian-crossing-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Of The Day #18: Fresh Air For Sale In Hong Kong!</title>
		<link>http://www.sustainabilityconversations.com/2010/09/12/ad-of-the-day-18-fresh-air-for-sale-in-hong-kong/</link>
		<comments>http://www.sustainabilityconversations.com/2010/09/12/ad-of-the-day-18-fresh-air-for-sale-in-hong-kong/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 04:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad of the Day]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconversations.com/?p=1133</guid>
		<description><![CDATA[How timely was it for the Clean Air Action Network (Hong Kong&#8217;s most visible environmental activist group) to come up with a new advertising campaign these past two weeks, right when the air in Hong Kong has been soooo polluted. <a class="more-link" href="http://www.sustainabilityconversations.com/2010/09/12/ad-of-the-day-18-fresh-air-for-sale-in-hong-kong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">How timely was it for the <a href="http://www.hongkongcan.org/eng/">Clean Air Action Network</a> (Hong Kong&#8217;s most visible environmental activist group) to come up with a new advertising campaign these past two weeks, right when the air in Hong Kong has been soooo polluted. And what a great commercial too!</p>
<p style="text-align: justify;">The new ad below, featuring Hong Kong movie star David Wu, has gotten tons of views on the web and is playing in movie theaters all over Hong Kong. Instead of adopting a frightening tone by highlighting the health dangers of air pollution, this ad takes a very sarcastic&#8230;and funny approach to the issue of air pollution, in a great kitschy 1980s style!</p>
<p>&#8220;Fresh Air&#8221;, anyone?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="496" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lmH3xCpOSW8?fs=1&amp;hl=fr_FR" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="496" height="300" src="http://www.youtube.com/v/lmH3xCpOSW8?fs=1&amp;hl=fr_FR" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>Credits</em>: Advertising Agency: DDB; Director: Shern Sharma; Original Music: Denise Hofmann<br />
For the Chinese version, click <a href="http://www.youtube.com/watch?v=9KB9-LzALPk">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconversations.com/2010/09/12/ad-of-the-day-18-fresh-air-for-sale-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating Sustainability 2010: Integrating Social Responsibility Into Your Organization&#8217;s DNA</title>
		<link>http://www.sustainabilityconversations.com/2010/09/11/communicating-sustainability-2010-integrating-social-responsibility-into-your-organizations-dna/</link>
		<comments>http://www.sustainabilityconversations.com/2010/09/11/communicating-sustainability-2010-integrating-social-responsibility-into-your-organizations-dna/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 07:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Communitelligence]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Corporate DNA]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconversations.com/?p=1126</guid>
		<description><![CDATA[For the second year in a row, I am very excited to be media partner of Communitelligence&#8216;s Communicating Sustainability conference, which will be held on September 22 and 23 in Santa Clara, California. Very excited, why? Because it touches on <a class="more-link" href="http://www.sustainabilityconversations.com/2010/09/11/communicating-sustainability-2010-integrating-social-responsibility-into-your-organizations-dna/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainabilityconversations.com/wp-content/uploads/2010/09/belt4.jpg"><img class="aligncenter size-full wp-image-1128" title="belt4" src="http://www.sustainabilityconversations.com/wp-content/uploads/2010/09/belt4.jpg" alt="belt4" width="467" height="164" /></a></p>
<p>For the second year in a row, I am very excited to be media partner of <a href="http://www.communitelligence.com/index.cfm" target="_blank">Communitelligence</a>&#8216;s <strong>Communicating Sustainability</strong> conference, which will be held on September 22 and 23 in Santa Clara, California.</p>
<p>Very excited, why?</p>
<ul>
