<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China Insight:: Google Maps, Environmental Pollution and Online Activism</title>
	<atom:link href="http://www.sustainabilityconversations.com/2009/11/07/china-insight-google-maps-environmental-pollution-and-online-activism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabilityconversations.com/2009/11/07/china-insight-google-maps-environmental-pollution-and-online-activism/</link>
	<description>A Blog by Perrine Bouhana on sustainability strategy, change and engagement</description>
	<lastBuildDate>Sun, 11 Dec 2011 17:28:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention China Insight:: Google Maps, Environmental Pollution and Online Activism – Sustainability &#38; CSR Conversations -- Topsy.com</title>
		<link>http://www.sustainabilityconversations.com/2009/11/07/china-insight-google-maps-environmental-pollution-and-online-activism/comment-page-1/#comment-571</link>
		<dc:creator>Tweets that mention China Insight:: Google Maps, Environmental Pollution and Online Activism – Sustainability &#38; CSR Conversations -- Topsy.com</dc:creator>
		<pubDate>Sat, 07 Nov 2009 04:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainabilityconversations.com/?p=808#comment-571</guid>
		<description>[...] This post was mentioned on Twitter by John Doss, PhoneBookRecycle. PhoneBookRecycle said: China Insight:: Google Maps, Environmental Pollution and Online ... http://bit.ly/3pGIxE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by John Doss, PhoneBookRecycle. PhoneBookRecycle said: China Insight:: Google Maps, Environmental Pollution and Online &#8230; <a href="http://bit.ly/3pGIxE" rel="nofollow">http://bit.ly/3pGIxE</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

